<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elephant in the Room &#187; Portable</title>
	<atom:link href="http://www.buzpaten.com/tag/portable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzpaten.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 06:02:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Bright Idea For Measurement</title>
		<link>http://www.buzpaten.com/bright-idea-for-measurement/</link>
		<comments>http://www.buzpaten.com/bright-idea-for-measurement/#comments</comments>
		<pubDate>Sun, 10 May 2009 15:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Stylish]]></category>

		<guid isPermaLink="false">http://www.buzpaten.com/?p=21</guid>
		<description><![CDATA[Light meter named 0 to 100,000 LUX meter is the latest thing to measure light and determine whether there is sufficient light to support your photography .It is easily portable and stylish most of all accuracy is superb. It weighs just 5.6 Oz and there is a special vinyl case for protection.]]></description>
		<wfw:commentRss>http://www.buzpaten.com/bright-idea-for-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

